Category | Bitrate | Bandwidth | Aplikasi untuk | Analog/ Digital | Jarak |
---|---|---|---|---|---|
1 | <100 kbps | 0.4 MHz | Telephone and modem lines | Analog | 10m |
2 | 2 Mbps | ? MHz | Older terminal systems, e.g. IBM 3270 | Analog/ Digital | 50m |
3 | 10 Mbps | 16 MHz | 10BASE-T and 100BASE-T4 Ethernet | Digital | 100m |
4 | 20 Mbps | 20 MHz | 16 Mbit/s Token Ring | Digital | 100m |
5 | 100 Mbps | 100 MHz | 100BASE-TX & 1000BASE-T Ethernet | Digital | 100m |
5e | 100 Mbps | 100 MHz | 100BASE-TX & 1000BASE-T Ethernet | Digital | 100m |
6 | 200 Mbps | 250 MHz | 1000BASE-T Ethernet | Digital | 100m |
6e | 200 Mbps | 250MHz (500MHz according to some) | Not a standard; a cable maker's own label. | Digital | 100m |
6a | 200 Mbps | 500 MHz | 10GBASE-T Ethernet | Digital | 100m |
7 | 600 Mbps | 600 MHz | Telephone, CCTV, 1000BASE-TX in the same cable. 10GBASE-T Ethernet. | Digital | 100m |
7a | 600 Mbps | 1000 MHz | Telephone, CATV, 1000BASE-TX in the same cable. 10GBASE-T Ethernet. | Digital | 100m |
8 | 600 Mbps | 1200 MHz | Under development, no applications yet. | Digital | 100m |
Sumber: http://wikipedia.org
0 comments:
Posting Komentar